| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| April 3, 2007 | FCP | Bonds | Accumulation | Daily | 111.859 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| 0.36 | 1.46 | 1.23 | 6.37 | 21.41 | 36.54 | 74.70 |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP MAGHREBIA PRUDENCE | 2.578 | 0.16 | 2.14 | 8.02 | 23.45 | 37.79 | 76.66 |
| FCP LEPTIS OBLIGATAIRE CAP | 116.092 | 0.02 | 1.84 | 7.73 | - | - | - |
| SICAV PATRIMOINE OBLIGATAIRE | 187.435 | 0.04 | 1.68 | 6.59 | 21.77 | 36.45 | 73.73 |
| FCP WAFA OBLIGATAIRE CAPITALISATION | 157.061 | 0.02 | 1.46 | 5.12 | 17.83 | 30.36 | - |
| SICAV AMEN | 62.146 | 0.02 | 1.45 | 6.58 | 20.65 | 31.88 | 58.96 |
Dividends
| 2018 | 3.787 |
| 2017 | 2.663 |
| 2016 | 2.029 |
| 2015 | 2.236 |
| 2014 | 1.739 |
| 2013 | 1.196 |
| 2012 | 2.252 |
| 2011 | 1.058 |