| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| April 3, 2007 | FCP | Bonds | Accumulation | Daily | 111.859 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| - | - | 3.16 | 5.01 | 19.78 | 35.37 | 73.84 |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP MAGHREBIA PRUDENCE | 2.656 | 0.08 | 4.29 | 6.48 | 22.40 | 36.80 | 76.85 |
| FCP LEPTIS OBLIGATAIRE CAP | 119.762 | 0.02 | 3.96 | 6.14 | - | - | - |
| SICAV PATRIMOINE OBLIGATAIRE | 192.998 | 0.01 | 3.68 | 5.55 | 20.17 | 35.55 | 73.72 |
| SICAV L'EPARGNE OBLIGATAIRE | 173.556 | 0.01 | 3.46 | 5.36 | 20.05 | 35.84 | - |
| SICAV AMEN | 63.960 | 0.01 | 3.39 | 5.35 | 19.50 | 32.04 | 59.17 |
Dividends
| 2018 | 3.787 |
| 2017 | 2.663 |
| 2016 | 2.029 |
| 2015 | 2.236 |
| 2014 | 1.739 |
| 2013 | 1.196 |
| 2012 | 2.252 |
| 2011 | 1.058 |