Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
April 3, 2007 | FCP | Bonds | Accumulation | Daily | 80.916 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | - | - | 0.82 | 14.62 | 28.09 | 68.56 |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
FCP SALAMETT CAP | 22.571 | 0.02 | - | 0.79 | 13.87 | 25.83 | 56.28 |
SICAV AMEN | 58.630 | 0.01 | - | 0.81 | 12.82 | 21.70 | 46.45 |
FCP MAGHREBIA PRUDENCE | 2.398 | 0.13 | - | 0.98 | 13.73 | 27.22 | 60.43 |
INTERNATIONALE OBLIGATAIRE SICAV | 128.370 | 0.02 | - | 0.83 | 14.13 | 25.24 | 50.24 |
FINA O SICAV | 143.630 | 0.01 | - | 0.69 | 12.24 | 23.00 | 45.32 |
Dividends
2018 | 3.787 |
2017 | 2.663 |
2016 | 2.029 |
2015 | 2.236 |
2014 | 1.739 |
2013 | 1.196 |
2012 | 2.252 |
2011 | 1.058 |