Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
July 4, 2017 | FCP | Mixed | Distribution | Weekly | 1.713 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
0.82 | 6.83 | 19.62 | 19.61 | 37.68 | 58.14 | - |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
SICAV BNA | 144.418 | 0.00 | 22.42 | 25.62 | 47.53 | 80.15 | 82.72 |
STRATÉGIE ACTIONS SICAV | 2776.345 | -0.06 | 15.78 | 19.11 | 35.10 | 43.10 | 32.92 |
FCP BIAT-EQUITY PERFORMANCE | 14024.042 | -0.21 | 15.65 | 20.05 | 32.53 | 48.33 | - |
FCP GAT PERFORMANCE | 12407.687 | -0.54 | 14.24 | 18.21 | 34.32 | - | - |
FCP HELION ACTIONS PROACTIF | 184.706 | 0.29 | 13.69 | 16.68 | 42.65 | 64.07 | 83.03 |
Dividends
2025 | 4.633 |
2024 | 3.107 |
2023 | 3.189 |
2022 | 2.809 |
2021 | 1.594 |
2020 | 3.269 |
2019 | 1.883 |
2018 | 0.580 |