Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
July 4, 2017 | FCP | Mixed | Distribution | Weekly | 1.469 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | -0.06 | 1.80 | 10.18 | 25.29 | 48.87 | - |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
SICAV BNA | 137.288 | -0.17 | 4.56 | 13.87 | 36.38 | 65.17 | 63.57 |
FCP GAT PERFORMANCE | 12182.406 | 0.39 | 2.61 | 12.43 | 24.06 | - | - |
SICAV CROISSANCE | 356.137 | 0.05 | 2.60 | 9.37 | 37.68 | 46.00 | 60.24 |
ATTIJARI FCP DYNAMIQUE | 18.280 | -0.16 | 2.45 | 13.09 | 31.68 | 61.09 | 68.53 |
UNION FINANCIERE HANNIBAL SICAV | 112.925 | 0.02 | 2.16 | 4.64 | 8.64 | 14.59 | 13.05 |
Dividends
2024 | 3.107 |
2023 | 3.189 |
2022 | 2.809 |
2021 | 1.594 |
2020 | 3.269 |
2019 | 1.883 |
2018 | 0.580 |