| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| July 4, 2017 | FCP | Mixed | Distribution | Weekly | 1.724 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| - | -0.16 | 19.62 | 18.40 | 35.75 | 60.23 | - |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| SICAV BNA | 151.414 | 0.13 | 22.42 | 23.32 | 44.65 | 75.89 | 92.96 |
| STRATÉGIE ACTIONS SICAV | 2824.980 | 0.10 | 15.78 | 16.71 | 34.49 | 38.47 | 43.64 |
| FCP BIAT-EQUITY PERFORMANCE | 14092.967 | 0.08 | 15.65 | 17.37 | 31.62 | 51.54 | - |
| FCP GAT PERFORMANCE | 12614.057 | 0.14 | 14.24 | 15.06 | 33.93 | - | - |
| FCP HELION ACTIONS PROACTIF | 188.771 | 0.14 | 13.69 | 14.60 | 35.77 | 62.00 | 96.82 |
Dividends
| 2025 | 4.633 |
| 2024 | 3.107 |
| 2023 | 3.189 |
| 2022 | 2.809 |
| 2021 | 1.594 |
| 2020 | 3.269 |
| 2019 | 1.883 |
| 2018 | 0.580 |