| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| July 4, 2017 | FCP | Mixed | Distribution | Weekly | 1.763 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| 3.66 | 13.40 | 12.14 | 33.36 | 62.08 | 85.41 | - |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| STRATÉGIE HIGH YIELD SICAV | 3280.528 | 0.44 | 13.47 | - | - | - | - |
| FCP OPTIMA | 217.793 | 0.87 | 13.36 | 30.13 | 55.29 | 87.29 | 115.06 |
| FCP SECURITE | 224.489 | 1.02 | 12.30 | 25.23 | 45.26 | 58.02 | 96.12 |
| SICAV BNA | 174.313 | 0.28 | 11.97 | 34.98 | 73.92 | 106.95 | 103.94 |
| FCP HELION ACTIONS PROACTIF | 215.074 | 0.81 | 11.39 | 26.90 | 61.04 | 85.61 | 117.75 |
Dividends
| 2025 | 4.633 |
| 2024 | 3.107 |
| 2023 | 3.189 |
| 2022 | 2.809 |
| 2021 | 1.594 |
| 2020 | 3.269 |
| 2019 | 1.883 |
| 2018 | 0.580 |