| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| July 4, 2017 | FCP | Mixed | Distribution | Weekly | 1.763 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| - | -6.91 | 32.66 | 39.13 | 87.27 | 105.14 | - |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP OPTIMA | 242.059 | -2.54 | 37.49 | 41.84 | 82.35 | 112.97 | 153.18 |
| FCP SECURITE | 245.343 | -1.61 | 32.32 | 35.75 | 66.81 | 77.66 | 118.32 |
| FCP AL IMTIEZ | 126.106 | -0.52 | 30.32 | 32.04 | 51.74 | 75.90 | 72.56 |
| FCP GAT PERFORMANCE | 16355.090 | -0.66 | 29.20 | 34.83 | 71.86 | - | - |
| SICAV BNA | 192.929 | 0.05 | 29.19 | 33.42 | 91.50 | 117.32 | 127.51 |
Dividends
| 2026 | 4.351 |
| 2025 | 4.633 |
| 2024 | 3.107 |
| 2023 | 3.189 |
| 2022 | 2.809 |
| 2021 | 1.594 |
| 2020 | 3.269 |
| 2019 | 1.883 |
| 2018 | 0.580 |