| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| Sept. 12, 2023 | FCP | Bonds | Accumulation | Daily | 58.858 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| - | 0.74 | 4.45 | 5.43 | 22.07 | - | - |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP MAGHREBIA PRUDENCE | 2.677 | 0.15 | 5.63 | 6.65 | 22.62 | 37.64 | 78.06 |
| FCP LEPTIS OBLIGATAIRE CAP | 120.803 | 0.02 | 5.32 | 6.46 | - | - | - |
| SICAV PATRIMOINE OBLIGATAIRE | 194.457 | 0.02 | 4.95 | 5.90 | 20.43 | 36.09 | 74.83 |
| SICAV L'EPARGNE OBLIGATAIRE | 174.926 | 0.02 | 4.79 | 5.76 | 20.44 | 36.40 | - |
| INTERNATIONALE OBLIGATAIRE SICAV | 141.535 | 0.02 | 4.66 | 5.69 | 20.80 | 35.36 | 63.35 |
Dividends
| 2026 | 6.665 |
| 2026 | 6.665 |