| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| Sept. 12, 2023 | FCP | Bonds | Accumulation | Daily | 58.858 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| - | - | 3.19 | 5.18 | 22.24 | - | - |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP MAGHREBIA PRUDENCE | 2.656 | 0.08 | 4.29 | 6.48 | 22.57 | 36.66 | 76.97 |
| FCP LEPTIS OBLIGATAIRE CAP | 119.656 | 0.02 | 3.96 | 6.22 | - | - | - |
| SICAV PATRIMOINE OBLIGATAIRE | 189.938 | -1.49 | 3.68 | 5.65 | 20.30 | 35.65 | 73.90 |
| SICAV L'EPARGNE OBLIGATAIRE | 173.398 | 0.02 | 3.46 | 5.47 | 20.18 | 35.96 | - |
| SICAV AMEN | 63.903 | 0.02 | 3.39 | 5.44 | 19.62 | 32.12 | 59.32 |
Dividends
| 2026 | 6.665 |