Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
Nov. 12, 2018 | FCP | Mixed | Distribution | Weekly | 14.497 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | 1.86 | 10.93 | 14.34 | 35.17 | 49.58 | - |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
SICAV BNA | 150.989 | -0.02 | 22.42 | 24.50 | 43.19 | 72.48 | 88.62 |
FCP AMEN SELECTION | 123.300 | -0.08 | 19.62 | 17.93 | 36.10 | 58.42 | - |
STRATÉGIE ACTIONS SICAV | 2826.580 | 0.18 | 15.78 | 18.16 | 33.95 | 39.72 | 40.36 |
FCP BIAT-EQUITY PERFORMANCE | 14113.660 | -0.36 | 15.65 | 17.60 | 32.03 | 50.35 | - |
FCP GAT PERFORMANCE | 12559.822 | -0.07 | 14.24 | 15.74 | 33.73 | - | - |
Dividends
2025 | 77.514 |
2024 | 137.674 |
2023 | 115.511 |
2022 | 104.782 |
2021 | 105.254 |
2020 | 246.769 |