Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
Nov. 12, 2018 | FCP | Mixed | Distribution | Weekly | 10.437 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
1.57 | 5.41 | 5.84 | 22.47 | 38.25 | 46.16 | - |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
SICAV BNA | 137.288 | -0.17 | 12.87 | 22.61 | 46.46 | 77.21 | 75.02 |
FCP BIAT-EQUITY PERFORMANCE | 13723.242 | 0.66 | 10.02 | 23.31 | 33.95 | 54.39 | - |
FCP AMEN SELECTION | 114.641 | 0.57 | 9.74 | 18.53 | 34.29 | 59.14 | - |
ATTIJARI FCP DYNAMIQUE | 18.280 | -0.16 | 9.00 | 20.10 | 39.44 | 70.27 | 77.79 |
MAC FCP DYNAMIQUE | 119.056 | 0.92 | 7.91 | - | - | - | - |
Dividends
2024 | 137.674 |
2023 | 115.511 |
2022 | 104.782 |
2021 | 105.254 |
2020 | 246.769 |