| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| Nov. 12, 2018 | FCP | Mixed | Distribution | Weekly | 15.452 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| 4.40 | 8.50 | 20.62 | 20.68 | 47.16 | 58.87 | - |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| SICAV BNA | 153.768 | 0.02 | 29.73 | 30.60 | 54.98 | 80.81 | 103.57 |
| FCP AMEN SELECTION | 126.738 | 0.05 | 25.69 | 25.02 | 45.11 | 63.78 | - |
| FCP OPTIMA | 191.199 | -0.47 | 21.70 | 22.47 | 36.75 | 64.89 | 99.75 |
| SICAV CROISSANCE | 397.693 | -0.07 | 19.49 | 19.27 | 43.74 | 66.55 | 97.15 |
| FCP GAT PERFORMANCE | 13020.444 | -0.06 | 19.31 | 19.47 | 41.25 | - | - |
Dividends
| 2025 | 77.514 |
| 2024 | 137.674 |
| 2023 | 115.511 |
| 2022 | 104.782 |
| 2021 | 105.254 |
| 2020 | 246.769 |