Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
May 16, 2016 | FCP | Mixed | Distribution | Weekly | 13.979 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
1.73 | 4.43 | 15.65 | 20.35 | 33.72 | 50.57 | - |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
SICAV BNA | 145.391 | -0.02 | 22.42 | 25.24 | 48.45 | 76.28 | 83.09 |
FCP AMEN SELECTION | 120.314 | -0.02 | 19.62 | 19.53 | 38.30 | 57.24 | - |
STRATÉGIE ACTIONS SICAV | 2802.976 | -0.11 | 15.78 | 19.29 | 35.15 | 42.22 | 32.70 |
FCP GAT PERFORMANCE | 12474.681 | 0.16 | 14.24 | 18.45 | 34.57 | - | - |
FCP HELION ACTIONS PROACTIF | 184.173 | 0.03 | 13.69 | 16.66 | 43.97 | 61.82 | 81.44 |
Dividends
2025 | 371.673 |
2024 | 377.263 |
2023 | 337.170 |
2022 | 322.056 |
2021 | 106.138 |
2020 | 293.487 |
2019 | 205.927 |
2018 | 176.964 |