Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
May 16, 2016 | FCP | Mixed | Distribution | Weekly | 14.131 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | 1.73 | 15.65 | 17.60 | 32.57 | 50.35 | - |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
SICAV BNA | 150.706 | -0.04 | 22.42 | 25.09 | 42.52 | 72.97 | 88.39 |
FCP AMEN SELECTION | 123.396 | -1.47 | 19.62 | 18.50 | 36.10 | 58.42 | - |
STRATÉGIE ACTIONS SICAV | 2821.679 | -0.14 | 15.78 | 18.30 | 33.94 | 40.35 | 40.40 |
FCP GAT PERFORMANCE | 12568.347 | -0.69 | 14.24 | 16.21 | 33.73 | - | - |
FCP HELION ACTIONS PROACTIF | 187.753 | -0.74 | 13.69 | 15.08 | 37.11 | 61.41 | 94.01 |
Dividends
2025 | 371.673 |
2024 | 377.263 |
2023 | 337.170 |
2022 | 322.056 |
2021 | 106.138 |
2020 | 293.487 |
2019 | 205.927 |
2018 | 176.964 |