| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| Oct. 15, 2008 | FCP | Mixed | Accumulation | Daily | 19.061 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| - | -3.21 | 25.78 | 28.78 | 34.78 | 47.53 | 71.59 |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP MAGHREBIA DYNAMIQUE | 5.512 | 0.73 | 28.84 | 32.98 | 74.16 | 81.31 | 122.26 |
| FCP GAT VIE CROISSANCE | 1.944 | 0.00 | 28.33 | 32.30 | 80.75 | - | - |
| FCP AXIS ACTIONS DYNAMIQUE | 255.716 | -0.02 | 25.72 | 29.97 | 65.26 | 82.33 | 91.93 |
| FCP HAYETT VITALITE | 2.111 | 1.05 | 25.28 | 29.10 | 73.58 | 72.59 | 94.66 |
| MCP EQUITY FUND | 254.925 | -0.13 | 25.21 | 28.60 | 60.90 | 64.12 | 102.91 |
Dividends
| 2026 | 5.590 |