Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
July 20, 2009 | FCP | Mixed | Distribution | Weekly | 1.238 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | 5.06 | 6.68 | 23.02 | 45.97 | 68.69 | 72.32 |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
ATTIJARI FCP CEA | 21.317 | -0.30 | 10.49 | 22.67 | 42.30 | 73.46 | 81.72 |
FCP IRADETT CEA | 20.385 | -0.08 | 9.18 | 20.73 | 46.19 | 113.63 | 70.20 |
FCP BIAT ÉPARGNE ACTIONS | 94.547 | -0.21 | 8.44 | 22.64 | 32.56 | 53.39 | 49.87 |
UBCI - FCP CEA | 111.146 | -0.03 | 7.85 | 17.84 | 33.20 | 55.64 | 25.29 |
FCP SMART CEA | 13.289 | 0.36 | 7.37 | 20.10 | 36.13 | 69.77 | - |
Dividends
2024 | 0.281 |
2023 | 0.240 |
2022 | 0.190 |
2021 | 0.127 |
2020 | 0.213 |